Members Details
| Member City: | Rijeka | ![]() |
|---|---|---|
| Country: | Croatia | |
| ZIP: | 51000 | |
| Population: | 143 817 (2001.) | |
| Leader: | Vojko Obersnel | |
| Title: | Mayor | |
| Type of Member: | full member | |
| Website: | www.rijeka.hr | |
Contact person | ||
| Name: | Marija Japundža | |
| Title: | Trainee in Department of education and School System | |
| Phone: | +385 51 209 575 | |
| eMail: | marija.japundza[at]rijeka.hr |
Projects
You can sort the register differently by clicking the underlined elements
Projects
Displaying results 0 to 0 out of 0
Events
You can sort the register differently by clicking the underlined elements


